» Future Students
Freshman, Graduate, Transfer, International, Evening, More...
| Tuition (12-18 credit hours per semester) | $20,690 |
| Mandatory Fees (required) | $1,022 |
| Room and Board (double room, 15 meals per week) | $7,978 |
| Total: $29,690 | |
| Credit Hours | Tuition |
| 1 | $440 |
| 2 | $880 |
| 3 | $1,320 |
| 4 | $1,760 |
| 5 | $2,200 |
| 6 | $2,640 |
| 7 | $3,080 |
| 8 | $3,520 |
| 9 | $5,324 |
| 10 | $6,762 |
| 11 | $8,222 |
| 12-18 | $10,345 |
| Undergraduate BSN Completion Tuition/Audit Rates | $440 per credit hr/$220 per audit hr |
| Evening College Tuition/Audit Rates | $305 per credit hr/$220 per audit hr |
| Graduate Programs Tuition/Audit Rates | $472 per credit hr/$236 per audit hr |
| Non-Degree Seeking/Transient/Visiting Undergraduate Tuition/Audit Rates | $440 per credit hr/$220 per audit hr |
| Student Service Fee Provides support for a number of student services, programs and activities. | |
| full-time undergraduate students | $415 |
| all other students | $35 |
| Student Government Fee Provides basic support to student government, student productions, publications and other student-sponsored organizations. | |
| full-time undergraduate students | $96 |
| Medical Insurance Primary health insurance is required for international students with F or J visas. | |
| international full-time undergraduate students | $245 |
| international graduate or part-time students | $275 |
| Miscellaneous Fees: | |
| Change of course after registration | $25 |
| Fall orientation fee | $65 |
| Spring orientation fee | $35 |
| Vehicle registration (academic year) | $50 |
| Vehicle registration (spring-end of academic year) | $35 |
| Rooms | Semester Cost |
| Single | $2,845-$3,195 |
| Double | $1,800-$2,130 |
| Triple | $1,545-$1,885 |
| Quad | $1,545 |
| Apartments | Semester Cost |
| ResCom | $2,845 |
| David A. Straz Jr. Hall | $2,845-$3,370 |
| Urso Hall | $3,680-$4,210 |
| Meal Plan | Semester Cost |
| Carte Blanche plus 75 Flex dollars | $1,915 |
| 15 meals per week plus 100 Flex dollars | $1,859 |
| 12 meals per week plus 150 Flex dollars | $1,825 |
| *7 meals per week plus 75 Flex dollars | $1,029 |
| *Available only for on-campus apartment residents. | |